<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Binalogue &#187; spain</title>
	<atom:link href="http://binalogue.com/tag/spain/feed/" rel="self" type="application/rss+xml" />
	<link>http://binalogue.com</link>
	<description>Art Direction, Animation &#38; Design &#124; Motion &#38; Interactive</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:11:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Moto GP 2012 World Championship</title>
		<link>http://binalogue.com/2011/12/moto-gp/</link>
		<comments>http://binalogue.com/2011/12/moto-gp/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 16:35:10 +0000</pubDate>
		<dc:creator>binalogue</dc:creator>
				<category><![CDATA[Motion]]></category>
		<category><![CDATA[binalogue]]></category>
		<category><![CDATA[in_home]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[moto]]></category>
		<category><![CDATA[motogp]]></category>
		<category><![CDATA[mvm]]></category>
		<category><![CDATA[promo]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[spanish]]></category>
		<category><![CDATA[teaser]]></category>

		<guid isPermaLink="false">http://www.binalogue.com/?p=507</guid>
		<description><![CDATA[In 2012, Mediaset Spain will broadcast the 2012 Moto GP World Championship and to launch its expectation campaign we were approached the direct and create this teaser in its entirety.]]></description>
			<content:encoded><![CDATA[<p>In 2012, Mediaset Spain will broadcast the 2012 Moto GP World Championship and to launch its expectation campaign we were approached the direct and create this teaser in its entirety.</p>
]]></content:encoded>
			<wfw:commentRss>http://binalogue.com/2011/12/moto-gp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes Benz GLK &#8211; All under control</title>
		<link>http://binalogue.com/2011/11/mercedes-benz/</link>
		<comments>http://binalogue.com/2011/11/mercedes-benz/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:35:43 +0000</pubDate>
		<dc:creator>binalogue</dc:creator>
				<category><![CDATA[Motion]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[binalogue]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[vfx]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.binalogue.com/?p=508</guid>
		<description><![CDATA[We were invited to participate in this viral created as part of the Mecedes Benz GLK&#8217;s campaign &#8220;Todo bajo control&#8221; (which translates &#8220;All under control&#8221;). The format is a you tube channel takeover where a story that starts in an ordinary way takes an unpredictable turn providing a very fun, intense and unique user experience. [...]]]></description>
			<content:encoded><![CDATA[<p>We were invited to participate in this viral created as part of the Mecedes Benz GLK&#8217;s campaign &#8220;Todo bajo control&#8221; (which translates &#8220;All under control&#8221;). The format is a you tube channel takeover where a story that starts in an ordinary way takes an unpredictable turn providing a very fun, intense and unique  user experience. </p>
<p><strong>Check it out and watch out for the tornado!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://binalogue.com/2011/11/mercedes-benz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTV Bankia</title>
		<link>http://binalogue.com/2011/10/mtv-bankia/</link>
		<comments>http://binalogue.com/2011/10/mtv-bankia/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 10:39:18 +0000</pubDate>
		<dc:creator>binalogue</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[bankia]]></category>
		<category><![CDATA[binalogue]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[in_home]]></category>
		<category><![CDATA[mtv]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[spanish]]></category>

		<guid isPermaLink="false">http://www.binalogue.com/?p=479</guid>
		<description><![CDATA[We were approached by MTV Networks to art direct, design and develop this website for a competition where they in partnership with Bankia ask upcoming designers to create the new MTV/Bankia credit card. 1st prize us a one year design master course at one of Spain&#8217;s most prestigious design academies &#8211; IED Madrid. Apart from [...]]]></description>
			<content:encoded><![CDATA[<p>We were approached by MTV Networks to art direct, design and develop this website for a competition where they in partnership with Bankia ask upcoming designers to create the new MTV/Bankia credit card. 1st prize us a one year design master course at one of Spain&#8217;s most prestigious design academies &#8211; <a title="IED Madrid" href="http://iedmadrid.com" target="_blank">IED Madrid</a>.</p>
<p>Apart from the basic information about the competition such as terms, prizes and the required materials you need to get started with the design process, the site also features a voting and moderation system and integration with various social networks to promote competition entries.</p>
]]></content:encoded>
			<wfw:commentRss>http://binalogue.com/2011/10/mtv-bankia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMPS</title>
		<link>http://binalogue.com/2011/07/smps-graphics-package/</link>
		<comments>http://binalogue.com/2011/07/smps-graphics-package/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 17:28:10 +0000</pubDate>
		<dc:creator>binalogue</dc:creator>
				<category><![CDATA[Motion]]></category>
		<category><![CDATA[binalogue]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphics package]]></category>
		<category><![CDATA[in_home]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[mtv]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music festival]]></category>
		<category><![CDATA[primavera sound]]></category>
		<category><![CDATA[primavera sound mag]]></category>
		<category><![CDATA[san miguel]]></category>
		<category><![CDATA[smps]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[spanish]]></category>

		<guid isPermaLink="false">http://www.binalogue.com/?p=442</guid>
		<description><![CDATA[San Miguel Primavera Sound Mag was an MTV show about everything related to the seminal indie festival Primavera Sound. Its cult following, its international profile, its behind the scenes, and of course, its music and artists. We were approached by MTV Networks to create (from concept development all the way through to final execution) this [...]]]></description>
			<content:encoded><![CDATA[<p>San Miguel Primavera Sound Mag was an MTV show about everything related to the seminal indie festival Primavera Sound. Its cult following, its international profile, its behind the scenes, and of course, its music and artists.</p>
<p>We were approached by MTV Networks to create (from concept development all the way through to final execution) this extensive graphics package comprised of a wide range of pieces which served all types of purposes throughout the show.</p>
<p>The main concept behind the package was to create a moving magazine, characterized by the stylistic diversity typically found in a magazine. From bold typography and sharp animations through to 3d and smooth movements there&#8217;s a mix of many different treatments and aesthetics all combined to present fantastic content and artists.</p>
<p>Make sure you check out <a title="Cifras que cantan" href="http://www.binalogue.com/2011/07/smps-cifras-que-cantan/">Cifras que Cantan</a> and <a title="Consejos" href="http://www.binalogue.com/2011/07/smps-consejos/">Consejos</a> &#8211; the other segments we created for the San Miguel Primavera Sound Mag.</p>
]]></content:encoded>
			<wfw:commentRss>http://binalogue.com/2011/07/smps-graphics-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMPS &#8211; Consejos</title>
		<link>http://binalogue.com/2011/07/smps-consejos-03/</link>
		<comments>http://binalogue.com/2011/07/smps-consejos-03/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 16:50:45 +0000</pubDate>
		<dc:creator>binalogue</dc:creator>
				<category><![CDATA[Motion]]></category>
		<category><![CDATA[binalogue]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[in_recent]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[mtv]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music festival]]></category>
		<category><![CDATA[primavera sound]]></category>
		<category><![CDATA[primavera sound mag]]></category>
		<category><![CDATA[san miguel]]></category>
		<category><![CDATA[smps]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[spanish]]></category>

		<guid isPermaLink="false">http://www.binalogue.com/?p=437</guid>
		<description><![CDATA[This section is called "Consejos" ("Tips") and is all about providing a series of tips or "do's" for having a better experience during and after the Primavera Sound festival.]]></description>
			<content:encoded><![CDATA[<p>Besides being approached by MTV to develop the graphics package/identity of the San Miguel Primavera Sound Mag show for MTV, we were also asked to work on part of the actual content for the show.</p>
<p>This section was called &#8220;Consejos&#8221; (&#8220;Tips&#8221;) and went about providing a series of tips or &#8220;do&#8217;s&#8221; for having a better experience during and after the Primavera Sound festival.</p>
<p>Make sure you check out <a title="SMPS – Cifras que cantan" href="http://www.binalogue.com/2011/07/smps-cifras-que-cantan/">Cifras que Cantan</a> &#8211; the other segment we created for the San Miguel Primavera Sound Mag.</p>
]]></content:encoded>
			<wfw:commentRss>http://binalogue.com/2011/07/smps-consejos-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMPS &#8211; Consejos</title>
		<link>http://binalogue.com/2011/07/smps-consejos-02/</link>
		<comments>http://binalogue.com/2011/07/smps-consejos-02/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 15:34:09 +0000</pubDate>
		<dc:creator>binalogue</dc:creator>
				<category><![CDATA[Motion]]></category>
		<category><![CDATA[binalogue]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[in_recent]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[mtv]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music festival]]></category>
		<category><![CDATA[primavera sound]]></category>
		<category><![CDATA[primavera sound mag]]></category>
		<category><![CDATA[san miguel]]></category>
		<category><![CDATA[smps]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[spanish]]></category>

		<guid isPermaLink="false">http://www.binalogue.com/?p=504</guid>
		<description><![CDATA[Besides being approached by MTV to develop the graphics package/identity of the San Miguel Primavera Sound Mag show for MTV, we were also asked to work on part of the actual content for the show. This section was called &#8220;Consejos&#8221; (&#8220;Tips&#8221;) and went about providing a series of tips or &#8220;do&#8217;s&#8221; for having a better [...]]]></description>
			<content:encoded><![CDATA[<p>Besides being approached by MTV to develop the graphics package/identity of the San Miguel Primavera Sound Mag show for MTV, we were also asked to work on part of the actual content for the show.</p>
<p>This section was called &#8220;Consejos&#8221; (&#8220;Tips&#8221;) and went about providing a series of tips or &#8220;do&#8217;s&#8221; for having a better experience during and after the Primavera Sound festival.</p>
<p>Make sure you check out <a title="SMPS – Cifras que cantan" href="http://www.binalogue.com/2011/07/smps-cifras-que-cantan/">Cifras que Cantan</a> &#8211; the other segment we created for the San Miguel Primavera Sound Mag.</p>
]]></content:encoded>
			<wfw:commentRss>http://binalogue.com/2011/07/smps-consejos-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMPS &#8211; Consejos</title>
		<link>http://binalogue.com/2011/07/smps-consejos/</link>
		<comments>http://binalogue.com/2011/07/smps-consejos/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 14:34:11 +0000</pubDate>
		<dc:creator>binalogue</dc:creator>
				<category><![CDATA[Motion]]></category>
		<category><![CDATA[binalogue]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[in_recent]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[mtv]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music festival]]></category>
		<category><![CDATA[primavera sound]]></category>
		<category><![CDATA[primavera sound mag]]></category>
		<category><![CDATA[san miguel]]></category>
		<category><![CDATA[smps]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[spanish]]></category>

		<guid isPermaLink="false">http://www.binalogue.com/?p=505</guid>
		<description><![CDATA[Besides being approached by MTV to develop the graphics package/identity of the San Miguel Primavera Sound Mag show for MTV, we were also asked to work on part of the actual content for the show. This section was called &#8220;Consejos&#8221; (&#8220;Tips&#8221;) and went about providing a series of tips or &#8220;do&#8217;s&#8221; for having a better [...]]]></description>
			<content:encoded><![CDATA[<p>Besides being approached by MTV to develop the graphics package/identity of the San Miguel Primavera Sound Mag show for MTV, we were also asked to work on part of the actual content for the show.</p>
<p>This section was called &#8220;Consejos&#8221; (&#8220;Tips&#8221;) and went about providing a series of tips or &#8220;do&#8217;s&#8221; for having a better experience during and after the Primavera Sound festival.</p>
<p>Make sure you check out <a title="SMPS – Cifras que cantan" href="http://www.binalogue.com/2011/07/smps-cifras-que-cantan/">Cifras que Cantan</a> &#8211; the other segment we created for the San Miguel Primavera Sound Mag.</p>
]]></content:encoded>
			<wfw:commentRss>http://binalogue.com/2011/07/smps-consejos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMPS &#8211; Cifras que cantan</title>
		<link>http://binalogue.com/2011/07/smps-cifras-que-cantan-04/</link>
		<comments>http://binalogue.com/2011/07/smps-cifras-que-cantan-04/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 15:35:37 +0000</pubDate>
		<dc:creator>binalogue</dc:creator>
				<category><![CDATA[Motion]]></category>
		<category><![CDATA[binalogue]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[in_recent]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[mtv]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music festival]]></category>
		<category><![CDATA[primavera sound]]></category>
		<category><![CDATA[primavera sound mag]]></category>
		<category><![CDATA[san miguel]]></category>
		<category><![CDATA[smps]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[spanish]]></category>

		<guid isPermaLink="false">http://www.binalogue.com/?p=426</guid>
		<description><![CDATA[As part of the project to develop the graphics package &#038; identity of the San Miguel Primavera Sound Mag show for MTV, we also worked on this friendly piece of content section that shows a bunch of quirky - and often surreal - figures about the Primavera Sound Festival and it's punters.]]></description>
			<content:encoded><![CDATA[<p>Besides being approached by MTV to develop the graphics package/identity of the San Miguel Primavera Sound Mag show for MTV, we were also asked to work on part of the actual content for the show.</p>
<p>This section was called &#8220;Cifras que Cantan&#8221; (which roughly translates into something of the likes of &#8220;Weird figures&#8221;) and went about showing a bunch of quirky &#8211; and often surreal &#8211; figures about the Primavera Sound Festival and it&#8217;s punters. Evidently the aim was to make it friendly, unpretentious and above all &#8211; fun. Not just the outcome, but certainly the process too : )</p>
<p>Make sure you check out <a title="SMPS – Consejos" href="http://www.binalogue.com/2011/07/smps-consejos/">Consejos</a> &#8211; the other segment we created for the San Miguel Primavera Sound Mag.</p>
]]></content:encoded>
			<wfw:commentRss>http://binalogue.com/2011/07/smps-cifras-que-cantan-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMPS &#8211; Cifras que cantan</title>
		<link>http://binalogue.com/2011/07/smps-cifras-que-cantan-03/</link>
		<comments>http://binalogue.com/2011/07/smps-cifras-que-cantan-03/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 14:21:21 +0000</pubDate>
		<dc:creator>binalogue</dc:creator>
				<category><![CDATA[Motion]]></category>
		<category><![CDATA[binalogue]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[in_recent]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[mtv]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music festival]]></category>
		<category><![CDATA[primavera sound]]></category>
		<category><![CDATA[primavera sound mag]]></category>
		<category><![CDATA[san miguel]]></category>
		<category><![CDATA[smps]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[spanish]]></category>

		<guid isPermaLink="false">http://www.binalogue.com/?p=500</guid>
		<description><![CDATA[Besides being approached by MTV to develop the graphics package/identity of the San Miguel Primavera Sound Mag show for MTV, we were also asked to work on part of the actual content for the show. This section was called &#8220;Cifras que Cantan&#8221; (which roughly translates into something of the likes of &#8220;Weird figures&#8221;) and went [...]]]></description>
			<content:encoded><![CDATA[<p>Besides being approached by MTV to develop the graphics package/identity of the San Miguel Primavera Sound Mag show for MTV, we were also asked to work on part of the actual content for the show.</p>
<p>This section was called &#8220;Cifras que Cantan&#8221; (which roughly translates into something of the likes of &#8220;Weird figures&#8221;) and went about showing a bunch of quirky &#8211; and often surreal &#8211; figures about the Primavera Sound Festival and it&#8217;s punters. Evidently the aim was to make it friendly, unpretentious and above all &#8211; fun. Not just the outcome, but certainly the process too : )</p>
<p>Make sure you check out <a title="SMPS – Consejos" href="http://www.binalogue.com/2011/07/smps-consejos/">Consejos</a> &#8211; the other segment we created for the San Miguel Primavera Sound Mag.</p>
]]></content:encoded>
			<wfw:commentRss>http://binalogue.com/2011/07/smps-cifras-que-cantan-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMPS &#8211; Cifras que cantan</title>
		<link>http://binalogue.com/2011/07/smps-cifras-que-cantan-02/</link>
		<comments>http://binalogue.com/2011/07/smps-cifras-que-cantan-02/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 14:00:25 +0000</pubDate>
		<dc:creator>binalogue</dc:creator>
				<category><![CDATA[Motion]]></category>
		<category><![CDATA[binalogue]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[in_recent]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[mtv]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music festival]]></category>
		<category><![CDATA[primavera sound]]></category>
		<category><![CDATA[primavera sound mag]]></category>
		<category><![CDATA[san miguel]]></category>
		<category><![CDATA[smps]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[spanish]]></category>

		<guid isPermaLink="false">http://www.binalogue.com/?p=501</guid>
		<description><![CDATA[Besides being approached by MTV to develop the graphics package/identity of the San Miguel Primavera Sound Mag show for MTV, we were also asked to work on part of the actual content for the show. This section was called &#8220;Cifras que Cantan&#8221; (which roughly translates into something of the likes of &#8220;Weird figures&#8221;) and went [...]]]></description>
			<content:encoded><![CDATA[<p>Besides being approached by MTV to develop the graphics package/identity of the San Miguel Primavera Sound Mag show for MTV, we were also asked to work on part of the actual content for the show.</p>
<p>This section was called &#8220;Cifras que Cantan&#8221; (which roughly translates into something of the likes of &#8220;Weird figures&#8221;) and went about showing a bunch of quirky &#8211; and often surreal &#8211; figures about the Primavera Sound Festival and it&#8217;s punters. Evidently the aim was to make it friendly, unpretentious and above all &#8211; fun. Not just the outcome, but certainly the process too : )</p>
<p>Make sure you check out <a title="SMPS – Consejos" href="http://www.binalogue.com/2011/07/smps-consejos/">Consejos</a> &#8211; the other segment we created for the San Miguel Primavera Sound Mag.</p>
]]></content:encoded>
			<wfw:commentRss>http://binalogue.com/2011/07/smps-cifras-que-cantan-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: binalogue.com @ 2012-02-06 12:46:58 -->
