<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Binalogue &#187; 3D</title>
	<atom:link href="http://binalogue.com/tag/3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://binalogue.com</link>
	<description>Art Direction, Animation &#38; Design &#124; Motion &#38; Interactive</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:11:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Shine a light on depression</title>
		<link>http://binalogue.com/2011/11/shine-a-light/</link>
		<comments>http://binalogue.com/2011/11/shine-a-light/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:36:01 +0000</pubDate>
		<dc:creator>binalogue</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[binalogue]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[marie claire]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.binalogue.com/?p=509</guid>
		<description><![CDATA[We were invited to participate in this consumer awareness campaign to help address stigma surrounding depression. Alongside a dedicated online hub, forums, high-profile celebrity ambassadors and a national PR drive, our contribution consisted of an interactive piece where users could &#8216;shine a light&#8217; on depression by adding their light and sharing their stories on the [...]]]></description>
			<content:encoded><![CDATA[<p>We were invited to participate in this consumer awareness campaign to help address stigma surrounding depression. Alongside a dedicated online hub, forums, high-profile celebrity ambassadors and a national PR drive, our contribution consisted of an interactive piece where users could &#8216;shine a light&#8217; on depression by adding their light and sharing their stories on the topic. Each light then became part of a 3D lightscape that people could explore for inspiration. </p>
]]></content:encoded>
			<wfw:commentRss>http://binalogue.com/2011/11/shine-a-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes Benz GLK &#8211; All under control</title>
		<link>http://binalogue.com/2011/11/mercedes-benz/</link>
		<comments>http://binalogue.com/2011/11/mercedes-benz/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:35:43 +0000</pubDate>
		<dc:creator>binalogue</dc:creator>
				<category><![CDATA[Motion]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[binalogue]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[vfx]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.binalogue.com/?p=508</guid>
		<description><![CDATA[We were invited to participate in this viral created as part of the Mecedes Benz GLK&#8217;s campaign &#8220;Todo bajo control&#8221; (which translates &#8220;All under control&#8221;). The format is a you tube channel takeover where a story that starts in an ordinary way takes an unpredictable turn providing a very fun, intense and unique user experience. [...]]]></description>
			<content:encoded><![CDATA[<p>We were invited to participate in this viral created as part of the Mecedes Benz GLK&#8217;s campaign &#8220;Todo bajo control&#8221; (which translates &#8220;All under control&#8221;). The format is a you tube channel takeover where a story that starts in an ordinary way takes an unpredictable turn providing a very fun, intense and unique  user experience. </p>
<p><strong>Check it out and watch out for the tornado!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://binalogue.com/2011/11/mercedes-benz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LBS</title>
		<link>http://binalogue.com/2011/10/lbs/</link>
		<comments>http://binalogue.com/2011/10/lbs/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 09:36:52 +0000</pubDate>
		<dc:creator>binalogue</dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[binalogue]]></category>
		<category><![CDATA[in_recent]]></category>
		<category><![CDATA[lbs]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[rekyl]]></category>
		<category><![CDATA[sweden]]></category>

		<guid isPermaLink="false">http://www.binalogue.com/?p=458</guid>
		<description><![CDATA[We were approached by our Swedish friends at Rekyl Reklambyrå to conceptualize, art direct, design and develop the 2011 brochure cover for digital media high school LBS located in the south of Sweden.]]></description>
			<content:encoded><![CDATA[<p>We were approached by our Swedish friends at Rekyl Reklambyrå to conceptualize, art direct, design and develop the 2011 brochure cover for digital media high school LBS located in the south of Sweden. They wanted a youthful and fresh look while incorporating icons associated with the various areas of digital media.</p>
]]></content:encoded>
			<wfw:commentRss>http://binalogue.com/2011/10/lbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movida Corona 2011</title>
		<link>http://binalogue.com/2011/07/movida-corona-2011/</link>
		<comments>http://binalogue.com/2011/07/movida-corona-2011/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 11:54:15 +0000</pubDate>
		<dc:creator>binalogue</dc:creator>
				<category><![CDATA[Motion]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[binalogue]]></category>
		<category><![CDATA[claypool]]></category>
		<category><![CDATA[corona]]></category>
		<category><![CDATA[in_home]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[movida corona]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visuals]]></category>

		<guid isPermaLink="false">http://www.binalogue.com/?p=438</guid>
		<description><![CDATA[For the fourth year in a row, we conceptualised, directed and developed a set of visuals to be mixed live throughout the European tour of parties – hosted in Moscow, Zurich, Istanbul, Dubai, London, Oslo, and Madrid among others – for the Movida Corona DJ Tournament.]]></description>
			<content:encoded><![CDATA[<p>For the fourth year in a row, we conceptualised, directed and developed a set of visuals to be mixed live throughout the European tour of parties – hosted in Moscow, Zurich, Istanbul, Dubai, London, Oslo, and Madrid among others – for the Movida Corona DJ Tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://binalogue.com/2011/07/movida-corona-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zona Playstation</title>
		<link>http://binalogue.com/2011/07/zona-playstation/</link>
		<comments>http://binalogue.com/2011/07/zona-playstation/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 17:40:55 +0000</pubDate>
		<dc:creator>binalogue</dc:creator>
				<category><![CDATA[Motion]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[graphics package]]></category>
		<category><![CDATA[in_recent]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[mtv]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.binalogue.com/?p=421</guid>
		<description><![CDATA[This is the graphics package we created for zona playstation, a show dedicated to showcasing the hottest releases for the playstation consoles.]]></description>
			<content:encoded><![CDATA[<p>This is the graphics package we created for zona playstation, a show dedicated to showcasing the hottest releases for the playstation consoles. A sexy and intense neon palette residing in a dark and textural environment: a great way to amplify the beauty contained in the simplicity of Playstation&#8217;s icons.</p>
]]></content:encoded>
			<wfw:commentRss>http://binalogue.com/2011/07/zona-playstation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola Experience</title>
		<link>http://binalogue.com/2011/06/coca-cola-experience/</link>
		<comments>http://binalogue.com/2011/06/coca-cola-experience/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 10:00:59 +0000</pubDate>
		<dc:creator>binalogue</dc:creator>
				<category><![CDATA[Motion]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[coca-cola]]></category>
		<category><![CDATA[graphics package]]></category>
		<category><![CDATA[in_recent]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[mtv]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music video]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.binalogue.com/?p=419</guid>
		<description><![CDATA[We were approached to conceptualize, direct, design and develop the graphics package for the TV Show. The show's ID caused such a great impression that Coca-Cola decided to also use it as part of the concerts' visuals.]]></description>
			<content:encoded><![CDATA[<p>To celebrate its 125th birthday, Coca-Cola created &#8220;Coca-Cola Music Experience&#8221;: a series of TV shows and concerts showcasing upcoming and established bands covering Coca-Cola&#8217;s musical classics.</p>
<p>We were approached to conceptualize, direct, design and develop the graphics package for the TV Show. The show&#8217;s ID caused such a great impression that Coca-Cola decided to also use it as part of the concerts&#8217; visuals.</p>
]]></content:encoded>
			<wfw:commentRss>http://binalogue.com/2011/06/coca-cola-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heineken Urband Beats</title>
		<link>http://binalogue.com/2011/06/heineken-urband-beats/</link>
		<comments>http://binalogue.com/2011/06/heineken-urband-beats/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 17:39:01 +0000</pubDate>
		<dc:creator>binalogue</dc:creator>
				<category><![CDATA[Motion]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[graphics package]]></category>
		<category><![CDATA[heineken]]></category>
		<category><![CDATA[in_recent]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[mtv]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music video]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[urband beats]]></category>

		<guid isPermaLink="false">http://www.binalogue.com/?p=420</guid>
		<description><![CDATA[We conceptualized, art directed, designed and developed the graphics package for Heineken Urband Beats which is an MTV show that quarterly invites internationally renowned bands/artists to get an insight of their background and trajectory as well as find out interesting facts about their recent projects.]]></description>
			<content:encoded><![CDATA[<p>Heineken Urband Beats is an MTV show which quarterly invites internationally renowned bands/artists (such as Cut Copy and Crystal Fighters among others) to get an insight of their background and trajectory as well as find out interesting facts about their recent projects and info on their tour dates. All of this is topped off with an exclusive performance by the guest band/artist of each episode.</p>
<p>We conceptualized, art directed, designed and developed the entire graphics package as well as the <a href="http://heinekenurbandbeats.com">website</a> for the show.</p>
<p>If you have missed out on any of the episodes and/or performances make sure to check them out on the <a href="http://heinekenurbandbeats.com">website</a> and stay tuned for the upcoming ones!</p>
]]></content:encoded>
			<wfw:commentRss>http://binalogue.com/2011/06/heineken-urband-beats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volaris TV</title>
		<link>http://binalogue.com/2011/02/volaris/</link>
		<comments>http://binalogue.com/2011/02/volaris/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 12:44:26 +0000</pubDate>
		<dc:creator>binalogue</dc:creator>
				<category><![CDATA[Motion]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[binalogue]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[graphics package]]></category>
		<category><![CDATA[in_recent]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[volaris]]></category>

		<guid isPermaLink="false">http://www.binalogue.com/?p=400</guid>
		<description><![CDATA[We conceptualized, directed and developed this graphics package for the inflight entertainment channel of Mexican Airline Volaris.]]></description>
			<content:encoded><![CDATA[<p>We conceptualized, directed and developed this graphics package for the inflight entertainment channel of Mexican Airline Volaris.</p>
]]></content:encoded>
			<wfw:commentRss>http://binalogue.com/2011/02/volaris/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Canal Isabel II &#8211; El Mundo</title>
		<link>http://binalogue.com/2011/02/canal-isabel-el-mundo/</link>
		<comments>http://binalogue.com/2011/02/canal-isabel-el-mundo/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 14:29:35 +0000</pubDate>
		<dc:creator>binalogue</dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[in_recent]]></category>
		<category><![CDATA[isometric]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.binalogue.com/?p=423</guid>
		<description><![CDATA[After launching the infographics motion piece we did for Canal Isabel II &#8211; &#8216;El ciclo del agua&#8216; we were invited by El Mundo, one of  the most reputable newspapers in Spain, to create a print version of the project. The piece was printed as a double spread in &#8216;Magazine&#8217; &#8211; their Sunday publication and one [...]]]></description>
			<content:encoded><![CDATA[<p>After launching the infographics motion piece we did for Canal Isabel II &#8211; &#8216;<a title="Canal Isabel II – El ciclo del agua" href="http://www.binalogue.com/2010/11/canal-isabel/">El ciclo del agua</a>&#8216; we were invited by <a title="El Mundo" href="http://elmundo.es">El Mundo</a>, one of  the most reputable newspapers in Spain, to create a       print version of the project. The piece was printed as a double spread in &#8216;Magazine&#8217; &#8211; their Sunday publication and one of Spain&#8217;s essential weekend reads.</p>
]]></content:encoded>
			<wfw:commentRss>http://binalogue.com/2011/02/canal-isabel-el-mundo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full de ases</title>
		<link>http://binalogue.com/2011/01/full-de-ases/</link>
		<comments>http://binalogue.com/2011/01/full-de-ases/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 12:44:26 +0000</pubDate>
		<dc:creator>binalogue</dc:creator>
				<category><![CDATA[Motion]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[binalogue]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[full de ases]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[graphics package]]></category>
		<category><![CDATA[in_recent]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[mvm]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.binalogue.com/?p=398</guid>
		<description><![CDATA[We conceptualized, directed and developed this graphics package for spanish poker show Full de Ases. We also had the exciting opportunity of the designing the set for the show.]]></description>
			<content:encoded><![CDATA[<p>We conceptualized, directed and developed this graphics package for spanish poker show Full de Ases. We also had the exciting opportunity of the designing the set for the show.</p>
]]></content:encoded>
			<wfw:commentRss>http://binalogue.com/2011/01/full-de-ases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: binalogue.com @ 2012-02-06 12:00:27 -->
